This playlist shows the songs that have been played in the past 24 hours on Hardcore J
and does not include information for special shows such as The Top 40 Countdown or the Japanese Invasion.
The list is delayed by approximately 15 minutes. For the most recent songs played, see the real-time playlist on the home page.
| PDT |
EDT |
JST |
UTC |
Rank |
|
|
| 12:01 | 15:01 | 4:01 | 19:01 | 14 | Umi e Ikou | Seamo |
| PDT |
EDT |
UTC |
JST |
Rank |
|
|
| 11:54 | 14:54 | 3:54 | 18:54 | | Taiyo Koi | Moriyama Naotaro |
| 11:49 | 14:49 | 3:49 | 18:49 | | Kono Ai de Aru Youni | Lay |
| 11:45 | 14:45 | 3:45 | 18:45 | | Going! | Kat-Tun |
| 11:40 | 14:40 | 3:40 | 18:40 | | Refrain Seisyun Baka-Yaro | 175R |
| 11:36 | 14:36 | 3:36 | 18:36 | | Believe | Arashi |
| 11:33 | 14:33 | 3:33 | 18:33 | | Nodoteki Sanpunkan | Tokyo Incidents |
| 11:28 | 14:28 | 3:28 | 18:28 | | Slow Down | Prague |
| 11:24 | 14:24 | 3:24 | 18:24 | | Oshiri Kajiri Mushi | Oshiri Kajiri Mushi |
| 11:21 | 14:21 | 3:21 | 18:21 | | The Revolutionary | 9mm Parabellum Bullet |
| 11:16 | 14:16 | 3:16 | 18:16 | | Snow Prince | Spontania feat. AZU |
| 11:11 | 14:11 | 3:11 | 18:11 | | Muteki na Ai | Jyongri |
| 11:08 | 14:08 | 3:08 | 18:08 | | Cherry Girl | Koda Kumi |
| 11:04 | 14:04 | 3:04 | 18:04 | | Paradise feat. Coma-Chi | DJ Kawasaki |
| PDT |
EDT |
UTC |
JST |
Rank |
|
|
| 10:59 | 13:59 | 2:59 | 17:59 | | Frame | Flumpool |
| 10:56 | 13:56 | 2:56 | 17:56 | | Bakuchi Dancer | Does |
| 10:52 | 13:52 | 2:52 | 17:52 | | Virgin | Aoi |
| 10:48 | 13:48 | 2:48 | 17:48 | | Ashita wa Good Day | Fukui Mai |
| 10:43 | 13:43 | 2:43 | 17:43 | | Kami-sama Demo Erabenai | Early Morning |
| 10:39 | 13:39 | 2:39 | 17:39 | | Kimi ga Iru Basho | Takagaki Ayahi |
| 10:34 | 13:34 | 2:34 | 17:34 | | Manifesto | Radwimps |
| 10:30 | 13:30 | 2:30 | 17:30 | | Re:Ache | High and Mighty Color |
| 10:24 | 13:24 | 2:24 | 17:24 | | My Wish My Love | Tamura Yukari |
| 10:21 | 13:21 | 2:21 | 17:21 | | Truth - Saigo no Shinjitsu | W-inds |
| 10:16 | 13:16 | 2:16 | 17:16 | | Itsuno Hi mo | Abe Mao |
| 10:12 | 13:12 | 2:12 | 17:12 | | Pictures | Pay Money to My Pain |
| 10:07 | 13:07 | 2:07 | 17:07 | | Shinseki no Love Song | Asian Kung-fu Generation |
| 10:03 | 13:03 | 2:03 | 17:03 | 25 | LIFE-Me no mae no mukou e | Kanjyani 8 |
| PDT |
EDT |
UTC |
JST |
Rank |
|
|
| 9:58 | 12:58 | 1:58 | 16:58 | | Namida Surprise! | AKB48 |
| 9:53 | 12:53 | 1:53 | 16:53 | | Bokura no Machi de | Kat-Tun |
| 9:50 | 12:50 | 1:50 | 16:50 | | Splash!!! | B'z |
| 9:45 | 12:45 | 1:45 | 16:45 | | Hitohiro | Nana starring Mika Nakashima |
| 9:41 | 12:41 | 1:41 | 16:41 | | Sayonara Homerun | Suga Shikao |
| 9:36 | 12:36 | 1:36 | 16:36 | | Independent | Hamasaki Ayumi |
| 9:32 | 12:32 | 1:32 | 16:32 | | Going on! | Guardians 4 |
| 9:29 | 12:29 | 1:29 | 16:29 | | Happy Life | 175R |
| 9:25 | 12:25 | 1:25 | 16:25 | | Ikenai Taiyo | Orange Range |
| 9:20 | 12:20 | 1:20 | 16:20 | | Sore ni Mau | Abe Fuyumi |
| 9:15 | 12:15 | 1:15 | 16:15 | | Taiyo to Sabaku no Bara | Tokio |
| 9:08 | 12:08 | 1:08 | 16:08 | | Junrenka | Shounan Nokaze |
| 9:03 | 12:03 | 1:03 | 16:03 | | Wow War Tonight | AAA |
| PDT |
EDT |
UTC |
JST |
Rank |
|
|
| 8:58 | 11:58 | 0:58 | 15:58 | | Hallelujah | ET-KING |
| 8:53 | 11:53 | 0:53 | 15:53 | | Green Days | Makihara Noriyuki |
| 8:48 | 11:48 | 0:48 | 15:48 | | Sho | Mr Children |
| 8:44 | 11:44 | 0:44 | 15:44 | | Ginga Tetsudou 999 | Exile |
| 8:40 | 11:40 | 0:40 | 15:40 | | -Aishiteru- ga ienakute | New Classics, The |
| 8:36 | 11:36 | 0:36 | 15:36 | | Tatakai Tsuzukerunosa | Watary |
| 8:32 | 11:32 | 0:32 | 15:32 | | Strong Body | Sakai Ayumi and 24x7 |
| 8:27 | 11:27 | 0:27 | 15:27 | | Away In The Life | Kinniku Shojo Tai |
| 8:23 | 11:23 | 0:23 | 15:23 | | Latest | Fuzzy Control |
| 8:18 | 11:18 | 0:18 | 15:18 | | Kimi ni Tsutaetakute | Rhythmic |
| 8:15 | 11:15 | 0:15 | 15:15 | | Road To Playzone | Johnny's Jr. |
| 8:12 | 11:12 | 0:12 | 15:12 | | Psycho na Rock You | Yazawa Eikichi |
| 8:08 | 11:08 | 0:08 | 15:08 | | Dreaming Pupa-Yumeiru Bokura | Pupa |
| 8:03 | 11:03 | 0:03 | 15:03 | | Kagayaku Sora no Seijaku ni wa | Kalafina |
| PDT |
EDT |
UTC |
JST |
Rank |
|
|
| 7:58 | 10:58 | 23:58 | 14:58 | | Kono Koi Ni Sayonara | Safarii |
| 7:52 | 10:52 | 23:52 | 14:52 | | Stand by U | Tohoshinki |
| 7:46 | 10:46 | 23:46 | 14:46 | | Arigato | Ikimono-gakari |
| 7:41 | 10:41 | 23:41 | 14:41 | | Sanatorium | Plastic Tree |
| 7:37 | 10:37 | 23:37 | 14:37 | | Kyoto Monogatari | Hara Yuko |
| 7:33 | 10:33 | 23:33 | 14:33 | | Forever Mine | Yamashita Tatsuro |
| 7:28 | 10:28 | 23:28 | 14:28 | | My Girl | Arashi |
| 7:24 | 10:24 | 23:24 | 14:24 | | Guarna | Sukimaswitch |
| 7:20 | 10:20 | 23:20 | 14:20 | | Afureru | Lego Big Morl |
| 7:15 | 10:15 | 23:15 | 14:15 | | Okay | Inaba Koshi |
| 7:11 | 10:11 | 23:11 | 14:11 | | Samurai Soul | Ulfuls |
| 7:06 | 10:06 | 23:06 | 14:06 | | Butterfly Swimmer | School Food Punishment |
| 7:02 | 10:02 | 23:02 | 14:02 | | Aishite Night | Kishidan |
| PDT |
EDT |
UTC |
JST |
Rank |
|
|
| 6:57 | 9:57 | 22:57 | 13:57 | | Butterfly | Kimura Kaela |
| 6:52 | 9:52 | 22:52 | 13:52 | | Dear WOMAN | SMAP |
| 6:48 | 9:48 | 22:48 | 13:48 | 13 | Naked Arms | TM Revolution |
| 6:45 | 9:45 | 22:45 | 13:45 | | Jonetsu | One Draft |
| 6:40 | 9:40 | 22:40 | 13:40 | | Maternity March | Munehiro |
| 6:36 | 9:36 | 22:36 | 13:36 | | The Way-One Time | CN Blue |
| 6:31 | 9:31 | 22:31 | 13:31 | | Namida no Regret | Scandal |
| 6:27 | 9:27 | 22:27 | 13:27 | | Watashi no, Shiranai, Watashi | Kuraki Mai |
| 6:21 | 9:21 | 22:21 | 13:21 | | SPARK | Kodama Nao |
| 6:17 | 9:17 | 22:17 | 13:17 | | Kimi ga Inai Marai | Do As Infinity |
| 6:13 | 9:13 | 22:13 | 13:13 | | Hana | Orange Range |
| 6:08 | 9:08 | 22:08 | 13:08 | | Layla | Kobukuro |
| 6:04 | 9:04 | 22:04 | 13:04 | | Hokosha Yusen | Yuzu |
| 6:01 | 9:01 | 22:01 | 13:01 | 3 | Honto wa Kowai Ai to Romance | Kuwata Keisuke |
| PDT |
EDT |
UTC |
JST |
Rank |
|
|
| 5:56 | 8:56 | 21:56 | 12:56 | | Kakusei | NoGoD |
| 5:50 | 8:50 | 21:50 | 12:50 | | Hana no Tane Ai no Monogatari | Ikeda Satoshi |
| 5:46 | 8:46 | 21:46 | 12:46 | | Hanabi Sky | Fukuhara Miho |
| 5:42 | 8:42 | 21:42 | 12:42 | | Genkai Revolution | J-Men |
| 5:38 | 8:38 | 21:38 | 12:38 | | Anytime | Koda Kumi |
| 5:33 | 8:33 | 21:33 | 12:33 | | Gazen Yeah! | Mihimaru GT |
| 5:28 | 8:28 | 21:28 | 12:28 | | Love Letter no Kawari ni Kono Uta wo | Siera |
| 5:24 | 8:24 | 21:24 | 12:24 | | Still In Love | Douraku |
| 5:18 | 8:18 | 21:18 | 12:18 | | Sakura | Ketsumeishi |
| 5:15 | 8:15 | 21:15 | 12:15 | | Soba Kuine | Fukkun Fukawa |
| 5:11 | 8:11 | 21:11 | 12:11 | | Shock! | C-ute |
| 5:07 | 8:07 | 21:07 | 12:07 | | Love Fighter-Koi no Battle | Breakerz |
| 5:02 | 8:02 | 21:02 | 12:02 | | Calling | The Kiddie |
| PDT |
EDT |
UTC |
JST |
Rank |
|
|
| 4:58 | 7:58 | 20:58 | 11:58 | | Ai no Shizuku | Makichang |
| 4:54 | 7:54 | 20:54 | 11:54 | | Sister | Porno Graffitti |
| 4:49 | 7:49 | 20:49 | 11:49 | | Moonlight | Plastic Tree |
| 4:46 | 7:46 | 20:46 | 11:46 | | Ashes.-1969- | Glay |
| 4:42 | 7:42 | 20:42 | 11:42 | | 23:45 | Juliet |
| 4:38 | 7:38 | 20:38 | 11:38 | | Mashed Potato | Imalu |
| 4:33 | 7:33 | 20:33 | 11:33 | | Sailing Free | Olivia |
| 4:27 | 7:27 | 20:27 | 11:27 | | Infinity | Girl Next Door |
| 4:22 | 7:22 | 20:22 | 11:22 | | Kinuzure | Cocco |
| 4:18 | 7:18 | 20:18 | 11:18 | | Time After Time | Kuraki Mai |
| 4:14 | 7:14 | 20:14 | 11:14 | | FINAL CALL | D'espairsRay |
| 4:10 | 7:10 | 20:10 | 11:10 | | Fantasista | Dragon Ash |
| 4:05 | 7:05 | 20:05 | 11:05 | | Miss You | M-flo loves Melody |
| 4:01 | 7:01 | 20:01 | 11:01 | 38 | Mitsubachi | Yusuke |
| PDT |
EDT |
UTC |
JST |
Rank |
|
|
| 3:57 | 6:57 | 19:57 | 10:57 | | Love Is Blind | Nishino Kana |
| 3:54 | 6:54 | 19:54 | 10:54 | | Rocket Sneaker | Otsuka Ai |
| 3:49 | 6:49 | 19:49 | 10:49 | | Ranse Eroica | Ali Project |
| 3:43 | 6:43 | 19:43 | 10:43 | | Setsugekka-The End of Silence | Gackt |
| 3:38 | 6:38 | 19:38 | 10:38 | | Backborn | Imai Tsubasa |
| 3:35 | 6:35 | 19:35 | 10:35 | | Yasashii Kiss wo Shite | Dreams Come True |
| 3:32 | 6:32 | 19:32 | 10:32 | | Loveless | Yamashita Tomohisa |
| 3:29 | 6:29 | 19:29 | 10:29 | | Black Market Blues | 9mm Parabellum Bullet |
| 3:25 | 6:25 | 19:25 | 10:25 | | Namida-Kokoro Abaite | Zebra Queen |
| 3:21 | 6:21 | 19:21 | 10:21 | | Dareka Ga | Puffy |
| 3:16 | 6:16 | 19:16 | 10:16 | | Blue Moon | John-Hoon |
| 3:11 | 6:11 | 19:11 | 10:11 | | Haru no Yume | Kawashima Ai |
| 3:07 | 6:07 | 19:07 | 10:07 | | Lady Dont Cry | D-51 |
| 3:02 | 6:02 | 19:02 | 10:02 | | Amegari no Niji no Yoni | Abe Natsumi |
| PDT |
EDT |
UTC |
JST |
Rank |
|
|
| 2:57 | 5:57 | 18:57 | 9:57 | | Lovers Again | Exile |
| 2:52 | 5:52 | 18:52 | 9:52 | | Always | Nakashima Mika |
| 2:49 | 5:49 | 18:49 | 9:49 | | Kachiikusa | Tokyo Incidents |
| 2:45 | 5:45 | 18:45 | 9:45 | | Joy Trip | Bennie K |
| 2:40 | 5:40 | 18:40 | 9:40 | | Himawari | Yusuke |
| 2:35 | 5:35 | 18:35 | 9:35 | | Soto Kyutto | SMAP |
| 2:30 | 5:30 | 18:30 | 9:30 | | Enen to Tonde Iku | Okuda Tamio |
| 2:25 | 5:25 | 18:25 | 9:25 | | Sayonara wa Iwanai | Oda Kazumasa |
| 2:22 | 5:22 | 18:22 | 9:22 | | Another Story -Ai Story Spontania Ver- | Spontania feat. ERI |
| 2:17 | 5:17 | 18:17 | 9:17 | | Oyasumi no Kiss wo-Good Night My Love | Double and Shimizu Shota |
| 2:12 | 5:12 | 18:12 | 9:12 | | Flavor | Spiv States |
| 2:07 | 5:07 | 18:07 | 9:07 | | Nandodemo | Tick |
| 2:01 | 5:01 | 18:01 | 9:01 | | Aruku | Asakura Yukari |
| PDT |
EDT |
UTC |
JST |
Rank |
|
|
| 1:56 | 4:56 | 17:56 | 8:56 | | Arigato | Sonar Pocket |
| 1:51 | 4:51 | 17:51 | 8:51 | | Stay | Kobukuro |
| 1:47 | 4:47 | 17:47 | 8:47 | | Ashita Mata Waraeruyoni | Hanah |
| 1:43 | 4:43 | 17:43 | 8:43 | | Get Real Love-Goldfinger 009- | Go Hiromi |
| 1:39 | 4:39 | 17:39 | 8:39 | | Wanna Come Again | Aoyama Thelma |
| 1:33 | 4:33 | 17:33 | 8:33 | | Progressive | Kalafina |
| 1:29 | 4:29 | 17:29 | 8:29 | | Sakurae | Yuzu |
| 1:24 | 4:24 | 17:24 | 8:24 | | Shiawase yoKono Yubi ni Tomare | Elephant Kashimashi |
| 1:20 | 4:20 | 17:20 | 8:20 | | Dreamin | Jasmine |
| 1:16 | 4:16 | 17:16 | 8:16 | | Tsukiakari no Michishirube | STEREOPONY |
| 1:13 | 4:13 | 17:13 | 8:13 | | Brave Vibration | Tsuchiya Anna |
| 1:09 | 4:09 | 17:09 | 8:09 | | Mad Surfer | Asai Kenichi |
| 1:04 | 4:04 | 17:04 | 8:04 | | Shiawasenara te no Tatakou | Nobody Knows |
| 1:00 | 4:00 | 17:00 | 8:00 | 6 | Voice | Perfume |
| PDT |
EDT |
UTC |
JST |
Rank |
|
|
| 0:56 | 3:56 | 16:56 | 7:56 | | Mata Kokode Aimashou | Glay |
| 0:54 | 3:54 | 16:54 | 7:54 | | Koi Kogarete | Beni |
| 0:50 | 3:50 | 16:50 | 7:50 | | Spiral | Arashi |
| 0:46 | 3:46 | 16:46 | 7:46 | | Ichibu to Zenbu | B'z |
| 0:38 | 3:38 | 16:38 | 7:38 | | Niji no Recipe | Sukimaswitch |
| 0:35 | 3:35 | 16:35 | 7:35 | | Hanaji | Kobayahshi Yuu |
| 0:30 | 3:30 | 16:30 | 7:30 | | Uragiri no Nai Sekai | Rayflower |
| 0:25 | 3:25 | 16:25 | 7:25 | | Haruiro | Universe |
| 0:21 | 3:21 | 16:21 | 7:21 | | No Hesitation | Kago Ai |
| 0:18 | 3:18 | 16:18 | 7:18 | | I'm coming!! | PourLui |
| 0:13 | 3:13 | 16:13 | 7:13 | | I Believe -Yume wo Kanaeru Maho no Kotoba- | Akina Minami no Super Mild 7 |
| 0:09 | 3:09 | 16:09 | 7:09 | 28 | Lonely | Abe Mao |
| 0:04 | 3:04 | 16:04 | 7:04 | 8 | This is Love | SMAP |
| PDT |
EDT |
UTC |
JST |
Rank |
|
|
| 23:59 | 2:59 | 15:59 | 6:59 | | Kibo to Iu Na no Hikari | Yamashita Tatsuro |
| 23:54 | 2:54 | 15:54 | 6:54 | | Velonica | Aqua Timez |
| 23:50 | 2:50 | 15:50 | 6:50 | | Kaze Uta | Moriyama Naotaro |
| 23:45 | 2:45 | 15:45 | 6:45 | | Milk Tea | Fukuyama Masaharu |
| 23:40 | 2:40 | 15:40 | 6:40 | | Kimi ga Suki Desu | G-Plus |
| 23:36 | 2:36 | 15:36 | 6:36 | | Another World | Minmi |
| 23:32 | 2:32 | 15:32 | 6:32 | | Weeeek | News |
| 23:27 | 2:27 | 15:27 | 6:27 | | So Far and Yet So Close | Glay |
| 23:23 | 2:23 | 15:23 | 6:23 | | Tada Hitotsu no Nagai Sae | Love |
| 23:20 | 2:20 | 15:20 | 6:20 | | Yoru no Call | Asian Kung-fu Generation |
| 23:15 | 2:15 | 15:15 | 6:15 | | Kibo no Uta | Funky Monkey Babys |
| 23:11 | 2:11 | 15:11 | 6:11 | | Its Show Time | B'z |
| 23:07 | 2:07 | 15:07 | 6:07 | | I Am Your Singer | Southern All Stars |
| 23:02 | 2:02 | 15:02 | 6:02 | 17 | Good Times | Rip Slyme |
| PDT |
EDT |
UTC |
JST |
Rank |
|
|
| 22:56 | 1:56 | 14:56 | 5:56 | | Canvas | Hirai Ken |
| 22:51 | 1:51 | 14:51 | 5:51 | | Mitsumete Itai | Flumpool |
| 22:47 | 1:47 | 14:47 | 5:47 | | Doko | Kimura Kaela |
| 22:43 | 1:43 | 14:43 | 5:43 | | Mendokusai Aijo | Oshima Mai |
| 22:39 | 1:39 | 14:39 | 5:39 | | Help Me Help Me Help Me | Kiyoshi Ryujin |
| 22:35 | 1:35 | 14:35 | 5:35 | | Lost Love Song | Hi-Fi Camp |
| 22:31 | 1:31 | 14:31 | 5:31 | | Fighting Pose no Uta | Baba Toshihide |
| 22:26 | 1:26 | 14:26 | 5:26 | | Ready Go! | May'n |
| 22:21 | 1:21 | 14:21 | 5:21 | | Heartbeat | Long Shot Party |
| 22:16 | 1:16 | 14:16 | 5:16 | | Two You | Yuzu Guren |
| 22:12 | 1:12 | 14:12 | 5:12 | | Iiwake Maybe | AKB48 |
| 22:08 | 1:08 | 14:08 | 5:08 | | Hana wa Sakura Kimi wa Utsukushi | Ikimono-gakari |
| 22:02 | 1:02 | 14:02 | 5:02 | | Squonk no Namida | Noanowa |
| PDT |
EDT |
UTC |
JST |
Rank |
|
|
| 21:57 | 0:57 | 13:57 | 4:57 | | Daikkirai Demo Arigato | Aoyama Thelma |
| 21:53 | 0:53 | 13:53 | 4:53 | | JOYJOY Experience | Monobright |
| 21:49 | 0:49 | 13:49 | 4:49 | | Tenshi no Ibukuro | People In The Box |
| 21:45 | 0:45 | 13:45 | 4:45 | | Wonderful Days | One Draft |
| 21:43 | 0:43 | 13:43 | 4:43 | | Rodeo Star Mate | Pillows |
| 21:38 | 0:38 | 13:38 | 4:38 | | Kazaguruma | Hitoto You |
| 21:34 | 0:34 | 13:34 | 4:34 | | Lets Dance in The Moonlight | Moumoon |
| 21:29 | 0:29 | 13:29 | 4:29 | | Hitotsu 500 Yen de Kaitorasete Itadakimasu | Suberas |
| 21:25 | 0:25 | 13:25 | 4:25 | | Kumo wa Shiro Ringo wa Aka | Aiko |
| 21:21 | 0:21 | 13:21 | 4:21 | | Gekijo | Breakerz |
| 21:15 | 0:15 | 13:15 | 4:15 | | Kanashimi wa Hito | UVERworld |
| 21:12 | 0:12 | 13:12 | 4:12 | | Margureite | Ayase Haruka |
| 21:07 | 0:07 | 13:07 | 4:07 | | Winding Road | Porno Graffitti |
| 21:02 | 0:02 | 13:02 | 4:02 | | Love Train | Marin and Rena |
| PDT |
EDT |
UTC |
JST |
Rank |
|
|
| 20:57 | 23:57 | 12:57 | 3:57 | | Hoshikuzu no Surround | CooRie |
| 20:52 | 23:52 | 12:52 | 3:52 | | Reboot-Akiramenai Uta | Flumpool |
| 20:46 | 23:46 | 12:46 | 3:46 | | Happy | Bump of Chicken |
| 20:42 | 23:42 | 12:42 | 3:42 | | Konya wa Boogie Back | Tokyo No. 1 Set feat. Halcali |
| 20:38 | 23:38 | 12:38 | 3:38 | | Loop, Loop | Noanowa |
| 20:35 | 23:35 | 12:35 | 3:35 | | Break It | Amuro Namie |
| 20:29 | 23:29 | 12:29 | 3:29 | | Kaeritaku Natta yo | Ikimono-gakari |
| 20:25 | 23:25 | 12:25 | 3:25 | | Kimishika | No Sleeves |
| 20:22 | 23:22 | 12:22 | 3:22 | | Ayumi | GReeeeN |
| 20:18 | 23:18 | 12:18 | 3:18 | | Aa Anata ni Deaete Yokatta feat. Hana*Hana | Kanade |
| 20:13 | 23:13 | 12:13 | 3:13 | | Good Bye My School Days | Dreams Come True |
| 20:10 | 23:10 | 12:10 | 3:10 | | Sakura Wonderland | Stephanie Yanez |
| 20:05 | 23:05 | 12:05 | 3:05 | | Okinawa ni Ikimasenka | Sataandagi |
| 20:01 | 23:01 | 12:01 | 3:01 | | Dance de Bakoon! | C-ute |
| PDT |
EDT |
UTC |
JST |
Rank |
|
|
| 19:55 | 22:55 | 11:55 | 2:55 | | Gift | Mr Children |
| 19:51 | 22:51 | 11:51 | 2:51 | | Let It Go | Beat Crusaders |
| 19:46 | 22:46 | 11:46 | 2:46 | | Love Song | Sambomaster |
| 19:42 | 22:42 | 11:42 | 2:42 | | Before I Decay | Gazette |
| 19:38 | 22:38 | 11:38 | 2:38 | | Zutto Itsumo Futari | Kumi |
| 19:34 | 22:34 | 11:34 | 2:34 | | Shock -Unmei- | Kuroki Meisa |
| 19:30 | 22:30 | 11:30 | 2:30 | | Sora ga Sora | Atari Kosuke |
| 19:26 | 22:26 | 11:26 | 2:26 | | Yume no Basho e | W-inds |
| 19:21 | 22:21 | 11:21 | 2:21 | | Love-Sayonara wa Iwanai | Ishikawa Marie |
| 19:15 | 22:15 | 11:15 | 2:15 | | Tomodachi | Ketsumeishi |
| 19:11 | 22:11 | 11:11 | 2:11 | | sea-through communication | School Food Punishment |
| 19:08 | 22:08 | 11:08 | 2:08 | | Shanghai Honey | Orange Range |
| 19:03 | 22:03 | 11:03 | 2:03 | 29 | Wildflower | Superfly |
| PDT |
EDT |
UTC |
JST |
Rank |
|
|
| 18:59 | 21:59 | 10:59 | 1:59 | | Friendly | Asai Kenichi |
| 18:54 | 21:54 | 10:54 | 1:54 | | Fuyu Meku | Hitoto You |
| 18:48 | 21:48 | 10:48 | 1:48 | | Kirari | Tokyo Girls Style |
| 18:43 | 21:43 | 10:43 | 1:43 | | (Blue) | OLDCODEX |
| 18:38 | 21:38 | 10:38 | 1:38 | | Zenkai no Uta | Kariyushi 58 |
| 18:33 | 21:33 | 10:33 | 1:33 | | Chikai | Yun Sang-Hyun |
| 18:29 | 21:29 | 10:29 | 1:29 | | Anata Suga Mie na Katta | Tokunaga Hideaki |
| 18:25 | 21:25 | 10:25 | 1:25 | | Smilife | STEREOPONY |
| 18:20 | 21:20 | 10:20 | 1:20 | | NIGHT FLIGHT | Perfume |
| 18:16 | 21:16 | 10:16 | 1:16 | | Taisetsu ni Surukara ne | Fumido |
| 18:11 | 21:11 | 10:11 | 1:11 | | Onaji Sora Mitsumeteru AnataNi | Spontania feat. AZU |
| 18:06 | 21:06 | 10:06 | 1:06 | | split recollection | Kannivalism |
| 18:02 | 21:02 | 10:02 | 1:02 | | Katana to Saya | Ali Project |
| PDT |
EDT |
UTC |
JST |
Rank |
|
|
| 17:56 | 20:56 | 9:56 | 0:56 | | Gyakko | Ishikawa Chiaki |
| 17:52 | 20:52 | 9:52 | 0:52 | | Mamoritai -White Wishes- | BoA |
| 17:47 | 20:47 | 9:47 | 0:47 | | Battle Funkastic | Hotei vs. Rip Slyme |
| 17:42 | 20:42 | 9:42 | 0:42 | | Fireworks | Exile |
| 17:38 | 20:38 | 9:38 | 0:38 | | Kimi no Suki na Hito | K and T |
| 17:31 | 20:31 | 9:31 | 0:31 | | Dream Lover | Infinity16 welcomez Shounan Nokaze-Minmi |
| 17:27 | 20:27 | 9:27 | 0:27 | | Shiteki Partner | Bird |
| 17:22 | 20:22 | 9:22 | 0:22 | | C.LOVE.R | Aiuchi Rina |
| 17:18 | 20:18 | 9:18 | 0:18 | | Massive Wonders | Mizuki Nana |
| 17:14 | 20:14 | 9:14 | 0:14 | | Mirai no Chizu | Mi |
| 17:10 | 20:10 | 9:10 | 0:10 | | Fantasista | Shimatani Hitomi |
| 17:05 | 20:05 | 9:05 | 0:05 | | Freedom | Girl Next Door |
| 17:00 | 20:00 | 9:00 | 0:00 | | Liberty | Salyu |
| PDT |
EDT |
UTC |
JST |
Rank |
|
|
| 16:56 | 19:56 | 8:56 | 23:56 | | Driving All Night | Double |
| 16:52 | 19:52 | 8:52 | 23:52 | | One Day | Obata Yukari |
| 16:48 | 19:48 | 8:48 | 23:48 | | Sunao ni Ienakute | Zard |
| 16:43 | 19:43 | 8:43 | 23:43 | | Let It Out | Fukuhara Miho |
| 16:39 | 19:39 | 8:39 | 23:39 | | Fly Away | Exile |
| 16:35 | 19:35 | 8:35 | 23:35 | | Kimi wa Kyonshi | Citrus Lavender |
| 16:30 | 19:30 | 8:30 | 23:30 | | Supersonic Dance | Move |
| 16:26 | 19:26 | 8:26 | 23:26 | | Bouhenshu Tachi | Do As Infinity |
| 16:22 | 19:22 | 8:22 | 23:22 | | Himawari-Growing Sunflower | Speed |
| 16:17 | 19:17 | 8:17 | 23:17 | | Catwalk | Soul'd Out |
| 16:14 | 19:14 | 8:14 | 23:14 | | Be The One | BoA |
| 16:09 | 19:09 | 8:09 | 23:09 | | True Mind | Kahala Tomomi |
| 16:04 | 19:04 | 8:04 | 23:04 | | Tip Taps Tip | Halcali |
| PDT |
EDT |
UTC |
JST |
Rank |
|
|
| 15:59 | 18:59 | 7:59 | 22:59 | | Honesty | Matsushita Yuya |
| 15:54 | 18:54 | 7:54 | 22:54 | | Wonder Line | Yuki |
| 15:51 | 18:51 | 7:51 | 22:51 | | Clap & Love | Ayaka |
| 15:48 | 18:48 | 7:48 | 22:48 | | Keep You Happy | Bawdies The |
| 15:44 | 18:44 | 7:44 | 22:44 | | Brand-new days | FTIsland |
| 15:37 | 18:37 | 7:37 | 22:37 | | Ave Maria | Minmi |
| 15:33 | 18:33 | 7:33 | 22:33 | | Qualia | UVERworld |
| 15:28 | 18:28 | 7:28 | 22:28 | 26 | Bikini | Spitz |
| 15:24 | 18:24 | 7:24 | 22:24 | | Hitonigiri no Sora no Shita | Hi-Fi Camp |
| 15:19 | 18:19 | 7:19 | 22:19 | | Kimi Ga Oshiete Kureta Koto feat. SEAMO | Tiara |
| 15:14 | 18:14 | 7:14 | 22:14 | | Ityo | Yusuke |
| 15:10 | 18:10 | 7:10 | 22:10 | | Akuma na Koi | Nakayama Yuma w/B.I. Shadow |
| 15:05 | 18:05 | 7:05 | 22:05 | | Dominant Space | Yuuki Aira |
| 15:01 | 18:01 | 7:01 | 22:01 | 35 | Re:birth | Acid Black Cherry |
| PDT |
EDT |
UTC |
JST |
Rank |
|
|
| 14:56 | 17:56 | 6:56 | 21:56 | | YAHHO!! | Horie Yui |
| 14:52 | 17:52 | 6:52 | 21:52 | | Voice | Bump.y |
| 14:47 | 17:47 | 6:47 | 21:47 | | Hikari | Utada Hikaru |
| 14:42 | 17:42 | 6:42 | 21:42 | | Audrey feat. Kenty Gross | BES |
| 14:39 | 17:39 | 6:39 | 21:39 | | Banana Mango High School | Ebisu Muscats |
| 14:34 | 17:34 | 6:34 | 21:34 | | Thousand Enemies | Girls Dead Monster |
| 14:30 | 17:30 | 6:30 | 21:30 | | Yozora ni Peace | Makihara Noriyuki |
| 14:25 | 17:25 | 6:25 | 21:25 | | Planetarium | Love Love Love |
| 14:20 | 17:20 | 6:20 | 21:20 | | Luv feat. Daichi | Shion |
| 14:16 | 17:16 | 6:16 | 21:16 | | Hotaru no Hikari | Ikimono-gakari |
